| Name: | Marshall Breeding |
|---|---|
| Title: | Publisher |
| Organization: | Library Technology Guides |

Perspective and commentary by Marshall Breeding | Blog Archive |
|
My Systems Librarian column for the September 2008 issue of Computers in Libraries describes some of my ideas regarding the next generation of library automation software. One of the main failings of the current slate of automation products involves their inability to effectively manage both electronic and print content. Libraries must implement a whole suite of products in order to comprehensively manage their collections. I'm hoping that the next generation of library automation software does a better job of helping libraries manage content regardless of the type of media on which it resides.
As I look at the current state of the art in products available for managing electronic resources, it seems like there's still lots of room for improvement, especially in the areas of integration and interoperability. The products available for managing electronic resources now include a strong set of features to coordinate the information and automate the work related to this type of content. The main problem that I see lies in how to tie in electronic content with the library's broader environment, both in terms of the work performed by staff members behind the scenes and in the way that it is presented to users. continue reading...
(The full text of my Systems Librarian columns are available on Library Technology Guides 90 days following thier original publication in Computers in Libraries magazine.)
Marshall Breeding Jan 4, 2009 21:49:54 Link to this thread
Over the last few weeks I have been collecting responses for a second round of the perceptions survey that I first conducted in 2007. I've now closed the survey and have written a brief article that presents the statistical outcome of the survey and gives some highlights of the results.
Here is a sample table from the report:
Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)?
| Satisfaction Score for ILS | Response Distribution | Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Responses | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mode | Mean | Median | Std Dev |
| Polaris | 51 | 2 | 3 | 4 | 5 | 21 | 16 | 8 | 7.73 | 8 | 1.26 | ||||
| AGent VERSO | 81 | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 17 | 25 | 24 | 8 | 7.26 | 8 | 0.78 |
| Library.Solution | 30 | 3 | 2 | 4 | 6 | 7 | 8 | 9 | 7.20 | 8 | 1.28 | ||||
| Millennium | 293 | 5 | 7 | 10 | 14 | 36 | 85 | 100 | 36 | 8 | 7.09 | 7 | 0.47 | ||
| Voyager | 87 | 6 | 5 | 8 | 5 | 23 | 21 | 17 | 2 | 6 | 6.01 | 6 | 0.86 | ||
| Virtua | 32 | 1 | 1 | 2 | 3 | 2 | 6 | 11 | 6 | 7 | 6.00 | 7 | 1.41 | ||
| Koha -- LibLime | 25 | 3 | 2 | 2 | 6 | 3 | 6 | 3 | 6 | 5.92 | 6 | 1.00 | |||
| ALEPH 500 | 66 | 2 | 1 | 1 | 6 | 5 | 8 | 12 | 20 | 9 | 2 | 7 | 5.80 | 6 | 0.25 |
| Horizon | 206 | 3 | 3 | 9 | 18 | 24 | 20 | 41 | 54 | 31 | 3 | 7 | 5.68 | 6 | 0.28 |
| Unicorn | 233 | 4 | 7 | 11 | 19 | 16 | 35 | 37 | 64 | 32 | 8 | 7 | 5.68 | 6 | 0.46 |
| Circulation Plus | 20 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 7 | 5.20 | 6 | 1.34 | |
| Dynix | 21 | 2 | 2 | 1 | 3 | 1 | 4 | 5 | 2 | 1 | 7 | 5.14 | 6 | 1.53 | |
| Athena | 24 | 2 | 2 | 3 | 2 | 3 | 1 | 2 | 6 | 1 | 2 | 7 | 4.63 | 5 | 1.43 |
| Winnebago Spectrum | 22 | 2 | 6 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 4.23 | 4 | 1.49 | ||
Just as I did for the 2007 survey, I created an interactive tool for viewing the statistical summaries and comments. The main tables in the article show statistics only for those products that had more than 20 survey responses. You can use the ILS Product Report to view the statistics on any of the products mentioned in the survey and to read the comments about that system, even if the number of responses did not meet the threshold. The comments that display have been edited to remove any text that identifies the individual or institution, preserving the anonymity of the responders. The narrative data in the comments largely corroborate the statistical responses and makes for interesting reading.
Marshall Breeding Jan 19, 2009 14:30:50 Link to this thread