| Name: | Marshall Breeding |
|---|---|
| Title: | Publisher |
| Organization: | Library Technology Guides |

Perspective and commentary by Marshall Breeding | Blog Archive |
|
I have posted the results the third annual survey of data collected on how libraries rate their current integrated library system, the company involved, and the quality of customer support. The survey also aims to gather data regarding attitudes regarding interest levels in open source ILS products. Perceptions 2009: an international survey of library automation gives the general conclusions and presents all the statistical results derived from the survey. As usual, some of the most interesting and valuable information lies in the comments offered by responders.
Here is a sample table from the report:
Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)?
| Satisfaction Score for ILS | Response Distribution | Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Responses | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mode | Mean | Median | Std Dev |
| Apollo | 34 | 6 | 10 | 18 | 9 | 8.35 | 9 | 1.37 | |||||||
| AGent VERSO | 71 | 1 | 1 | 5 | 16 | 27 | 21 | 8 | 7.83 | 8 | 0.95 | ||||
| Polaris | 92 | 1 | 1 | 2 | 1 | 1 | 13 | 52 | 21 | 8 | 7.79 | 8 | 0.83 | ||
| Koha -- Independent | 26 | 4 | 5 | 10 | 7 | 8 | 7.77 | 8 | 1.57 | ||||||
| OPALS | 41 | 1 | 1 | 1 | 1 | 12 | 7 | 18 | 9 | 7.66 | 8 | 1.41 | |||
| Atriuum | 55 | 1 | 1 | 3 | 4 | 13 | 14 | 19 | 9 | 7.53 | 8 | 0.13 | |||
| Millennium | 343 | 1 | 7 | 10 | 31 | 32 | 109 | 102 | 51 | 7 | 7.13 | 7 | 0.43 | ||
| Library.Solution | 110 | 1 | 2 | 4 | 3 | 6 | 4 | 45 | 26 | 19 | 7 | 7.06 | 7 | 0.67 | |
| Evergreen | 49 | 1 | 10 | 5 | 21 | 6 | 6 | 7 | 6.76 | 7 | 1.00 | ||||
| Circulation Plus | 38 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 7 | 9 | 9 | 8 | 6.39 | 7 | 1.30 |
| Spydus | 22 | 1 | 1 | 1 | 1 | 4 | 7 | 6 | 1 | 7 | 6.36 | 7 | 1.28 | ||
| ALEPH 500 | 133 | 2 | 1 | 1 | 7 | 7 | 16 | 27 | 37 | 31 | 4 | 7 | 6.29 | 7 | 0.61 |
| Virtua | 21 | 1 | 1 | 1 | 5 | 8 | 4 | 1 | 7 | 6.29 | 7 | 1.31 | |||
| Koha -- LibLime | 49 | 5 | 1 | 4 | 4 | 9 | 14 | 9 | 3 | 7 | 6.12 | 7 | 1.00 | ||
| Symphony (Unicorn) | 304 | 3 | 5 | 5 | 9 | 16 | 62 | 56 | 97 | 44 | 7 | 7 | 6.07 | 6 | 0.46 |
| Horizon | 192 | 3 | 5 | 7 | 7 | 13 | 24 | 25 | 69 | 32 | 7 | 7 | 6.06 | 7 | 0.51 |
| Voyager | 164 | 8 | 10 | 9 | 31 | 39 | 41 | 22 | 4 | 7 | 5.91 | 6 | 0.23 | ||
| Athena | 22 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 2 | 4 | 6 | 5.73 | 6 | 0.64 | |
| Winnebago Spectrum | 33 | 3 | 1 | 3 | 1 | 5 | 6 | 3 | 5 | 5 | 1 | 5 | 4.91 | 5 | 1.22 |
Just as I did for the previous editions survey, I created an interactive tool for viewing the statistical summaries and comments. The main tables in the article show statistics only for those products that had more than 20 survey responses. You can use the ILS Product Report to view the statistics on any of the products mentioned in the survey and to read the comments about that system, even if the number of responses did not meet the threshold. The comments that display have been edited to remove any text that identifies the individual or institution, preserving the anonymity of the responders. The narrative data in the comments largely corroborate the statistical responses and makes for interesting reading.
Marshall Breeding Jan 22, 2010 12:00:16 Link to this thread