The web-scale library Cloud Computing enabling data-driven discovery and resource management
Breeding, Marshall.
Copyright (c) 2012 Information Today
| Summary | One of the main vectors of change in library automation involves the emergence of a new slate of products that move libraries away from locally housed systems to global platforms. These new library services platforms offer libraries an opportunity to operate less in self-contained silos of data and functionality but rather to work in broad web-scale environments of highly shared data, unified workflows across the physical, digital, and electronic materials that comprise their collections. Discovery services have led the way toward this web-scale approach, and now library management is traveling a similar path. Breeding presents a conceptual overview of this new model of library automation and a practical update on the products and services within this new genre, providing their current status of development or deployment.
|
|---|
| Publication Year: | 2012 |
| Type of Material: | Presentation |
| Language | English |
| Issue: | October 24, 2012 |
| Publisher: | Information Today |
| Place of Publication: | Monterey, CA |
| Conference: | Internet Librarian 2012 |
| Permalink: |
http://www.librarytechnology.org/ltg-displaytext.pl?RC=17332 |
| Download |
[ pptx ]
|
| Record Number: | 17332 |
| Last Update: | 2012-12-29 14:06:47 |
| Date Created: | 2012-10-24 10:09:21 |