Library Technology Guides
Key resources in the field of Library Automation
Statistical Report for
A total of 2173 individuals responded to the survey.
| Type | Number of Responses |
| 4 |
| Academic | 590 |
| Business | 2 |
| Church | 10 |
| Consortium | 66 |
| Corporate | 2 |
| Government Agency | 18 |
| Independent Research | 6 |
| Law | 38 |
| Medical | 37 |
| Military | 3 |
| Museum | 18 |
| Music | 3 |
| National | 7 |
| Public | 1130 |
| School | 143 |
| Special | 61 |
| State | 12 |
| Synagogue | 1 |
| Theology | 21 |
| US Presidential | 1 |
|
| Country | Number of Responses |
| 4 |
| Argentina | 9 |
| Armenia | 1 |
| Australia | 75 |
| Belgium | 5 |
| Bhutan | 1 |
| Brazil | 2 |
| Canada | 117 |
| Chile | 2 |
| China | 2 |
| Colombia | 1 |
| Cyprus | 1 |
| Czech Republic | 2 |
| Denmark | 2 |
| Ecuador | 2 |
| Egypt | 2 |
| Ethiopia | 1 |
| Finland | 7 |
| France | 7 |
| Germany | 6 |
| Greece | 6 |
| India | 3 |
| Indonesia | 1 |
| Ireland | 3 |
| Israel | 2 |
| Italy | 5 |
| Japan | 1 |
| Kenya | 1 |
| Korea, South | 1 |
| Lebanon | 1 |
| Liechtenstein | 1 |
| Malaysia | 2 |
| Netherlands | 8 |
| New Caledonia | 1 |
| New Zealand | 44 |
| Norway | 1 |
| Oman | 1 |
| Pakistan | 1 |
| Philippines | 5 |
| Poland | 1 |
| Puerto Rico | 1 |
| Qatar | 1 |
| Romania | 1 |
| Russia | 1 |
| Saudi Arabia | 1 |
| Senegal | 1 |
| Singapore | 1 |
| South Africa | 3 |
| Spain | 11 |
| Sri Lanka | 1 |
| Sweden | 13 |
| Switzerland | 4 |
| Tanzania | 2 |
| Thailand | 2 |
| Trinidad and Tobago | 1 |
| Turkey | 4 |
| Uganda | 3 |
| Ukraine | 1 |
| United Kingdom | 92 |
| United States | 1689 |
| Zambia | 2 |
|
61 countries are represented in the surveyresults