Library Technology Guides
Key resources in the field of Library Automation
Statistical Report for Absys.Net
| 2012 Survey Results |
2011 Survey Results |
2010 Survey Results |
2009 Survey Results |
2008 Survey Results |
2007 Survey Results |
| Product: Absys.Net |
Response Distribution |
Statistics |
| Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
| ILS Satisfaction | 24 |
| | | | 2 | 1 | 5 | 11 | 4 | 1 | 7 | 6.71 | 7 |
| Company Satisfaction | 24 |
| | | 1 | 3 | 3 | 5 | 6 | 5 | 1 | 7 | 6.29 | 7 |
| Support Satisfaction | 24 |
| | | 1 | 2 | 4 | 5 | 6 | 5 | 1 | 7 | 6.33 | 7 |
| Support Improvement | 24 |
| | 1 | | 3 | 9 | 4 | 5 | 2 | | 5 | 5.58 | 5 |
| Company Loyalty | 24 |
| 3 | 3 | | 1 | 5 | 1 | 8 | 1 | 2 | 7 | 5.25 | 6 |
| Open Source Interest | 24 |
9 | 4 | 2 | 3 | 2 | 1 | | | 1 | 2 | 0 | 2.33 | 1 |
| Category | Total | Yes | percent |
| Considering new ILS | 25 |
1 | 4.00% |
| Considering new Interface | 25 |
2 | 8.00% |
| System Installed on time? | 25 |
21 | 84.00% |
| Average Collection size: |
| 184578 |
|
| Product: Absys.Net |
Response Distribution |
Statistics |
| Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
| ILS Satisfaction | 6 |
| | | | | 1 | 3 | 1 | 1 | | 6 | 6.33 | 6 |
| Company Satisfaction | 6 |
| | | | 1 | 1 | 3 | | 1 | | 6 | 5.83 | 6 |
| Support Satisfaction | 6 |
| | | | 1 | 1 | 2 | 1 | 1 | | 6 | 6.00 | 6 |
| Support Improvement | 6 |
| | | | 2 | 3 | | | 1 | | 5 | 5.17 | 5 |
| Company Loyalty | 6 |
| 1 | | | 1 | 1 | 1 | 1 | | 1 | 1 | 5.33 | 6 |
| Open Source Interest | 6 |
1 | 1 | | 1 | 1 | 1 | 1 | | | | 0 | 3.17 | 4 |
| Category | Total | Yes | percent |
| Considering new ILS | 6 |
1 | 16.67% |
| Considering new Interface | 6 |
1 | 16.67% |
| System Installed on time? | 6 |
6 | 100.00% |
| Average Collection size: |
| 471118 |
|
| Product: Absys.Net |
Response Distribution |
Statistics |
| Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
| ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Company Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Support Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Support Improvement | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Company Loyalty | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Open Source Interest | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Category | Total | Yes | percent |
| Considering new ILS | 0 |
0 | 0.00% |
| Considering new Interface | 0 |
0 | 0.00% |
| System Installed on time? | 0 |
0 | 0.00% |
| Average Collection size: |
| 471118 |
|
| Product: Absys.Net |
Response Distribution |
Statistics |
| Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
| ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Company Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Support Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Support Improvement | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Company Loyalty | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Open Source Interest | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Category | Total | Yes | percent |
| Considering new ILS | 0 |
0 | 0.00% |
| Considering new Interface | 0 |
0 | 0.00% |
| System Installed on time? | 0 |
0 | 0.00% |
|
| Product: Absys.Net |
Response Distribution |
Statistics |
| Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
| ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Company Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Support Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Support Improvement | 0 |
not applicable |
| Company Loyalty | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Open Source Interest | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Category | Total | Yes | percent |
| Considering new ILS | 0 |
0 | 0.00% |
| Considering new Interface | 0 |
0 | 0.00% |
| System Installed on time? | 0 |
0 | 0.00% |
|
| Product: Absys.Net |
Response Distribution |
Statistics |
| Category | Responses |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Mode | Mean | Median |
| ILS Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Company Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Support Satisfaction | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Support Improvement | 0 |
not applicable |
| Company Loyalty | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Open Source Interest | 0 |
| | | | | | | | | | 0 | 471118.00 | |
| Category | Total | Yes | percent |
| Considering new ILS | 0 |
0 | 0.00% |
| Considering new Interface | 0 |
0 | 0.00% |
| System Installed on time? | 0 |
0 | 0.00% |
|
Comments
El sistema absys es poco amigable y antiguo, sobre todo el catálogo. No me propongo migrar porque quedaría fuera de la red y no podría compartir funciones con resto de bibliotecas de [...], sería ésta una cuestión a plantear a nivel de la red andaluza. debería integrarse también a bibliotecas escolares en esta red.
(Type: Public)
-
(Type: Public)
Pienso que el SIGB tendría que mejorar e implementar aplicaciones para la gestión de libro electrónico y en fondo específico de sección local para cada biblioteca, también en la presentación y diseño de las descripciones bibliográficas añadiendo comentarios, enlaces e imagen de los materiales descritos.
(Type: Public)