Statistics related to the question: How likely is it that this library would consider implementing an open source ILS?
| Interest Level in Open Source | Response Distribution | Statistics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company | Responses | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mode | Mean | Median | Std Dev |
| Voyager | 107 | 10 | 8 | 12 | 12 | 13 | 12 | 15 | 12 | 6 | 7 | 6 | 4.35 | 4 | 0.87 |
| Horizon | 269 | 35 | 25 | 32 | 27 | 26 | 36 | 24 | 25 | 17 | 22 | 5 | 4.12 | 4 | 0.30 |
| Circulation Plus | 62 | 13 | 5 | 6 | 5 | 8 | 10 | 7 | 2 | 6 | 0 | 3.65 | 4 | 1.14 | |
| ALEPH 500 | 87 | 17 | 8 | 11 | 4 | 13 | 13 | 4 | 9 | 3 | 5 | 0 | 3.62 | 4 | 0.00 |
| Athena | 37 | 7 | 2 | 5 | 5 | 6 | 4 | 2 | 2 | 1 | 3 | 0 | 3.57 | 3 | 0.82 |
| Unicorn | 281 | 54 | 41 | 36 | 32 | 17 | 36 | 21 | 14 | 9 | 21 | 0 | 3.35 | 3 | 0.06 |
| Winnebago Spectrum | 63 | 16 | 9 | 5 | 5 | 8 | 8 | 2 | 5 | 5 | 0 | 3.14 | 3 | 0.00 | |
| Millennium | 321 | 72 | 34 | 59 | 28 | 33 | 38 | 18 | 12 | 10 | 17 | 0 | 3.06 | 2 | 0.22 |
| Library.Solution | 64 | 13 | 9 | 10 | 5 | 6 | 12 | 2 | 4 | 3 | 0 | 3.00 | 3 | 0.50 | |
| Polaris | 62 | 20 | 11 | 11 | 3 | 5 | 4 | 2 | 3 | 1 | 2 | 0 | 2.27 | 2 | 0.25 |
Threshold: 30. Number of required responses for product to be included in the analysis.
|
|
|