Library Technology Guides
Documents, Databases, News, and Commentary
System Implementation Trends among ARL member libraries
Caveat and Credit
This resource presents the number of installations of each ILS product among the members of the Association of Research Libraries from 2000 through 2020. These numbers were reconstructed from captures of Association of Research Libraries: Current Automation Systems on the Internet Archive
.
| ILS Products used by ARL Libraries | ILS | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advance | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
| Aleph | 9 | 17 | 20 | 20 | 21 | 21 | 22 | 22 | 23 | 24 | 26 | 25 | 22 | 19 | 18 | 13 | 12 | 9 | 8 | 5 | 5 | 2 |
| Alma | 5 | 8 | 17 | 21 | 31 | 35 | 57 | 67 | 73 | 76 | 80 | |||||||||||
| Amicus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
| Carl | 1 | |||||||||||||||||||||
| DRA | 12 | 4 | ||||||||||||||||||||
| FOLIO | 2 | 4 | 10 | |||||||||||||||||||
| Horizon | 10 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Koha | 1 | 1 | 1 | |||||||||||||||||||
| KualiOLE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| LocallyDeveloped | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
| Millennium | 34 | 34 | 35 | 36 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 27 | 25 | 21 | 20 | 16 | 12 | 5 | 2 | 2 | 1 | |
| MultiLIS | 1 | 1 | ||||||||||||||||||||
| NOTIS | 10 | 2 | 1 | 1 | ||||||||||||||||||
| Sierra | 10 | 11 | 12 | 13 | 17 | 19 | 15 | 14 | 14 | 12 | 10 | |||||||||||
| Symphony | 13 | 17 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 19 | 18 | 18 | 17 | 17 | 16 | 15 | 13 | 11 | 8 | 8 | 8 |
| Taos | 1 | 1 | ||||||||||||||||||||
| VTLS | 2 | 1 | 1 | 1 | ||||||||||||||||||
| Virtua | 1 | 1 | 1 | |||||||||||||||||||
| Voyager | 26 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 31 | 27 | 24 | 24 | 18 | 14 | 10 | 9 | 7 |
| WorldShare | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | |||||||||||||
| Ex Libris | 9 | 17 | 20 | 20 | 21 | 21 | 57 | 57 | 58 | 59 | 61 | 65 | 65 | 67 | 66 | 68 | 71 | 84 | 89 | 88 | 90 | 89 |
| Ex Libris MS | 7% | 14% | 16% | 16% | 17% | 17% | 46% | 46% | 47% | 47% | 49% | 53% | 53% | 55% | 54% | 55% | 58% | 68% | 72% | 72% | 73% | 71% |
| Innovative | 34 | 34 | 35 | 36 | 37 | 38 | 38 | 39 | 39 | 40 | 40 | 37 | 36 | 33 | 33 | 33 | 31 | 20 | 16 | 16 | 13 | 10 |
| Innovative MS | 28% | 28% | 28% | 29% | 30% | 31% | 31% | 32% | 32% | 32% | 32% | 30% | 30% | 27% | 27% | 27% | 25% | 16% | 13% | 13% | 10% | 8% |
| SirsiDynix | 25 | 21 | 19 | 18 | 25 | 25 | 25 | 25 | 24 | 24 | 23 | 21 | 21 | 19 | 19 | 18 | 17 | 15 | 13 | 10 | 10 | 10 |
| SirsiDynix MS | 20% | 17% | 15% | 15% | 20% | 20% | 20% | 20% | 20% | 19% | 18% | 17% | 17% | 16% | 16% | 15% | 14% | 12% | 11% | 8% | 8% | 8% |
| OCLC | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | |||||||||||||
| OCLC MS | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 3% | 4% | 4% | 4% |
| Totals | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 125 | 125 | 123 | 122 | 122 | 122 | 123 | 123 | 123 | 123 | 123 | 124 | 125 |
Market Share among ARL Member Libraries: Ex Libris vs Innovative
ILS Implementations among ARL Members (all systems)
|
|
|