Statistical Report for
A total of 2173 individuals responded to the survey.
Type | Number of Responses |
| 86 |
Academic | 578 |
Business | 2 |
Church | 9 |
Consortium | 67 |
Corporate | 2 |
For-profit Educational | 8 |
Government Agency | 18 |
Independent Research | 9 |
Law | 38 |
Medical | 35 |
Military | 3 |
Museum | 17 |
Music | 3 |
National | 7 |
Other | 2 |
Public | 1128 |
School | 71 |
Special | 54 |
State | 13 |
Synagogue | 1 |
Theology | 21 |
US Presidential | 1 |
|
Country | Number of Responses |
| 86 |
Argentina | 9 |
Armenia | 1 |
Australia | 73 |
Belgium | 5 |
Bhutan | 1 |
Brazil | 2 |
Canada | 116 |
Chile | 2 |
China | 2 |
Colombia | 1 |
Cyprus | 1 |
Czech Republic | 2 |
Denmark | 2 |
Ecuador | 2 |
Egypt | 2 |
Ethiopia | 1 |
Finland | 7 |
France | 6 |
Germany | 6 |
Greece | 4 |
India | 3 |
Indonesia | 1 |
Ireland | 3 |
Israel | 2 |
Italy | 5 |
Japan | 1 |
Kenya | 1 |
Korea, South | 1 |
Lebanon | 1 |
Liechtenstein | 1 |
Malaysia | 2 |
Netherlands | 8 |
New Caledonia | 1 |
New Zealand | 44 |
Norway | 1 |
Oman | 1 |
Pakistan | 1 |
Philippines | 5 |
Poland | 1 |
Puerto Rico | 1 |
Qatar | 1 |
Romania | 1 |
Russia | 1 |
Saudi Arabia | 1 |
Senegal | 1 |
Singapore | 1 |
South Africa | 3 |
Spain | 9 |
Sri Lanka | 1 |
Sweden | 13 |
Switzerland | 4 |
Tanzania | 2 |
Thailand | 2 |
Trinidad and Tobago | 1 |
Turkey | 4 |
Uganda | 3 |
Ukraine | 1 |
United Kingdom | 92 |
United States | 1615 |
Zambia | 2 |
|
61 countries are represented in the surveyresults