Statistics related to the question: How likely is it that this library would consider implementing an open source ILS?
Interest Level in Open Source | Response Distribution | Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Responses | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mode | Mean | Median | Std Dev |
Koha -- Independent | 22 | 1 | 1 | 1 | 2 | 17 | 9 | 8.41 | 9 | 1.92 | |||||
Koha -- ByWater Solutions | 49 | 2 | 1 | 1 | 2 | 2 | 3 | 38 | 9 | 8.06 | 9 | 0.86 | |||
Evergreen -- Equinox Software | 38 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 27 | 9 | 7.53 | 9 | 1.46 | ||
OPALS | 52 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 38 | 9 | 7.31 | 9 | 1.25 | ||
Koha -- LibLime | 41 | 7 | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 22 | 9 | 6.34 | 9 | 1.25 | |
Talis Alto | 18 | 1 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | 5 | 4.50 | 5 | 1.18 | ||
Dynix | 13 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 9 | 4.46 | 3 | 2.50 | |||
Voyager | 152 | 25 | 16 | 16 | 16 | 12 | 21 | 17 | 13 | 10 | 6 | 0 | 3.79 | 4 | 0.41 |
Horizon | 146 | 31 | 15 | 16 | 11 | 10 | 16 | 14 | 11 | 12 | 10 | 0 | 3.75 | 4 | 0.25 |
Symphony | 318 | 63 | 32 | 48 | 21 | 34 | 45 | 18 | 27 | 12 | 18 | 0 | 3.48 | 3 | 0.11 |
None | 12 | 7 | 1 | 2 | 2 | 0 | 3.42 | 0 | 0.00 | ||||||
Millennium | 447 | 100 | 48 | 64 | 32 | 35 | 52 | 37 | 30 | 21 | 28 | 0 | 3.41 | 3 | 0.19 |
ALEPH 500 | 139 | 32 | 14 | 20 | 7 | 13 | 20 | 16 | 6 | 3 | 8 | 0 | 3.32 | 3 | 0.51 |
Circulation Plus | 16 | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 0 | 3.31 | 3 | 1.75 | |||
Destiny | 37 | 7 | 6 | 7 | 5 | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 3.14 | 2 | 0.82 |
Library.Solution | 128 | 37 | 11 | 20 | 12 | 10 | 11 | 10 | 8 | 2 | 7 | 0 | 2.95 | 2 | 0.18 |
Libero | 14 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2.93 | 4 | 1.60 | |||
Virtua | 35 | 10 | 4 | 8 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 2.71 | 2 | 0.85 | |
Atriuum | 32 | 9 | 7 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 0 | 2.63 | 2 | 0.00 | |
VERSO | 66 | 18 | 12 | 7 | 4 | 9 | 8 | 4 | 3 | 1 | 0 | 2.59 | 2 | 0.62 | |
Spydus | 21 | 7 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 2.24 | 1 | 1.31 | ||
Apollo | 51 | 22 | 7 | 4 | 3 | 2 | 6 | 2 | 2 | 1 | 2 | 0 | 2.24 | 1 | 0.00 |
Amlib | 12 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 2.08 | 2 | 0.58 | ||||
EOS.Web | 20 | 11 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1.65 | 0 | 1.57 | ||
Polaris | 99 | 46 | 12 | 20 | 8 | 2 | 6 | 3 | 1 | 1 | 0 | 1.48 | 1 | 0.10 | |
All Responses | 2273 | 524 | 227 | 275 | 148 | 165 | 245 | 149 | 138 | 104 | 298 | 0 | 3.73 | 3 | 0.08 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|