Survey Response Demographics for 2012
A total of 3032 individuals responded to the survey.
Type | Number of Responses |
|
| 83 |
Academic | 825 |
Art | 1 |
Business | 3 |
Church | 19 |
Consortium | 97 |
Corporate | 5 |
For-profit Educational | 6 |
Government Agency | 42 |
Independent Research | 9 |
Law | 50 |
Medical | 49 |
Military | 5 |
Museum | 18 |
Music | 2 |
National | 21 |
Other | 9 |
Public | 1529 |
School | 124 |
Special | 85 |
State | 18 |
Synagogue | 5 |
Theology | 27 |
|
Country | Number of Responses |
|
| 83 |
Argentina | 17 |
Australia | 129 |
Austria | 2 |
Barbados | 1 |
Belgium | 7 |
Brazil | 4 |
Canada | 190 |
Chile | 3 |
China | 2 |
Colombia | 2 |
Cyprus | 2 |
Czech Republic | 3 |
Denmark | 7 |
Ecuador | 2 |
Egypt | 1 |
Ethiopia | 1 |
Finland | 42 |
France | 4 |
Germany | 6 |
Ghana | 1 |
Greece | 7 |
Guam | 1 |
Hong Kong | 4 |
Iceland | 3 |
India | 6 |
Iran | 1 |
Ireland | 6 |
Israel | 3 |
Italy | 12 |
Jamaica | 1 |
Japan | 2 |
Jersey | 1 |
Kenya | 4 |
Lebanon | 1 |
Liechtenstein | 1 |
Lithuania | 1 |
Madagascar | 1 |
Malaysia | 5 |
Mauritius | 1 |
Mexico | 3 |
Netherlands | 6 |
New Zealand | 52 |
Nigeria | 2 |
Norway | 4 |
Pakistan | 4 |
Peru | 2 |
Philippines | 4 |
Poland | 3 |
Portugal | 2 |
Saudi Arabia | 2 |
Serbia | 1 |
Singapore | 1 |
Slovakia | 1 |
Slovenia | 1 |
South Africa | 2 |
Spain | 64 |
Sri Lanka | 1 |
Sweden | 22 |
Switzerland | 10 |
Trinidad and Tobago | 1 |
Turkey | 1 |
Uganda | 2 |
Ukraine | 3 |
United Kingdom | 118 |
United States | 2134 |
Uruguay | 14 |
Venezuela | 1 |
Zambia | 1 |
|
Current ILS | Number of Responses |
|
Millennium | 399 |
Symphony | 393 |
OPALS | 187 |
Voyager | 172 |
Polaris | 161 |
Horizon | 145 |
Atriuum | 136 |
ALEPH 500 | 133 |
Apollo | 118 |
Library.Solution | 110 |
Sierra | 96 |
Evergreen -- Equinox Software | 89 |
VERSO | 79 |
Koha -- ByWater Solutions | 65 |
Destiny | 49 |
Virtua | 45 |
Koha -- Independent | 40 |
Spydus | 38 |
EOS.Web | 37 |
Koha -- LibLime | 34 |
Axiell Aurora | 32 |
AbsysNet | 25 |
WorldShare Management Services | 22 |
Amlib | 22 |
Alto | 19 |
LibraryWorld | 18 |
Libero | 16 |
Winisis | 16 |
Mandarin M3 | 15 |
Concourse | 15 |
None | 14 |
V-smart | 13 |
Circulation Plus | 13 |
Liberty | 11 |
Alexandria | 9 |
Dynix | 9 |
Winnebago Spectrum | 9 |
Evergreen -- Independent | 8 |
Carl.X | 8 |
Infocentre | 8 |
Vubis Smart | 8 |
Alma | 8 |
ResourceMate | 7 |
OpenGalaxy | 6 |
Athena | 6 |
Absys | 6 |
BOOK-IT | 6 |
DDElibra | 5 |
Koha -- Equinox Software | 5 |
Locally developed | 5 |
SydneyPLUS | 5 |
Evergreen -- HSLC | 5 |
Portfolio | 4 |
Koha -- Prosentient Systems | 4 |
Surpass | 4 |
Mandarin Oasis | 4 |
ABCD | 3 |
OpenBiblio | 3 |
Aurora | 3 |
Unicorn | 3 |
Insignia | 3 |
BIBSYS Library System | 3 |
NCS Library System | 3 |
Koha -- Catalyst | 3 |
Evergreen -- Lyrasis | 3 |
Evolve | 3 |
OLIB | 3 |
GLAS | 2 |
COBISS | 2 |
Evergreen -- Alpha G | 2 |
CaMPI | 2 |
MARK-SQL | 2 |
Concerto | 2 |
CDS/ISIS | 2 |
DB/TextWorks | 2 |
CS/TextWorks | 2 |
NewGenLib | 2 |
LibrarySoft | 2 |
LBS Lokaal Bibliotheek Systeem | 2 |
Koha -- BibLibre | 1 |
PC Card Catalog | 1 |
Libnet | 1 |
Autolib | 1 |
SABINI | 1 |
NALIS | 1 |
Sima Camelot | 1 |
MERAN | 1 |
Mikromarc | 1 |
SEKnFind | 1 |
Knowledge Pro | 1 |
DIBIBEPE | 1 |
eLM | 1 |
LISTEN2000 | 1 |
Origo | 1 |
AGUAPEY | 1 |
Koha -- CALYX | 1 |
PMB | 1 |
Evergreen -- Sitka | 1 |
Abilita Kirjasto | 1 |
ISIS -- Winisis | 1 |
Payam | 1 |
LibSys - India | 1 |
DRA | 1 |
LiberMarc | 1 |
Libra.fi | 1 |
SITKA | 1 |
Minisis | 1 |
Verbis | 1 |
Koha -- Tamil | 1 |
KLAS | 1 |
ABEKT | 1 |
Integra | 1 |
Heritage | 1 |
Koha -- PTFS Europe | 1 |
Autolibrarian | 1 |
Koha -- Nucsoft | 1 |
Regard | 1 |
ISIS -- CDS/ISIS | 1 |
Library.Net | 1 |
Request Manager | 1 |
MUSAC Library Manager | 1 |
Evergreen -- Independent | 1 |
Evergreen -- Emerald Data Networks | 1 |
BookMark | 1 |
RQM | 1 |
Primo | 1 |
Libra.se | 1 |
LibSys | 1 |
OrtoDocs | 1 |
Koha -- Kobli | 1 |
Sebina OpenLibrary | 1 |
ISIS -- MicroIsis | 1 |
Libra | 1 |
Pérgamo | 1 |
PallasPro | 1 |
Evergreen -- PTFS Europe | 1 |
Lexwin | 1 |
|
69 countries are represented in the surveyresults