Statistics related to the question: How likely is it that this library would consider implementing an open source ILS?
Interest Level in Open Source | Response Distribution | Statistics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Company | Responses | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Mode | Mean | Median | Std Dev |
Koha -- Independent | 35 | 2 | 1 | 2 | 30 | 9 | 8.37 | 9 | 1.18 | ||||||
OPALS | 170 | 6 | 2 | 3 | 3 | 1 | 2 | 13 | 140 | 9 | 8.32 | 9 | 0.69 | ||
Koha -- ByWater Solutions | 57 | 2 | 1 | 2 | 2 | 3 | 2 | 45 | 9 | 8.21 | 9 | 1.19 | |||
Evergreen -- Equinox Software | 72 | 8 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 48 | 9 | 7.29 | 9 | 1.06 | |
Koha -- LibLime | 30 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 16 | 9 | 6.73 | 9 | 0.73 | ||
LibraryWorld | 17 | 3 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 5 | 5.00 | 5 | 1.70 | ||
Axiell Aurora | 30 | 5 | 2 | 3 | 2 | 1 | 7 | 6 | 2 | 1 | 1 | 5 | 4.00 | 5 | 0.00 |
Voyager | 167 | 32 | 17 | 19 | 16 | 9 | 32 | 16 | 12 | 5 | 9 | 0 | 3.59 | 3 | 0.54 |
Circulation Plus | 12 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3.50 | 4 | 1.73 | |
Horizon | 136 | 33 | 12 | 21 | 8 | 9 | 17 | 11 | 12 | 6 | 7 | 0 | 3.38 | 3 | 0.43 |
ALEPH 500 | 128 | 34 | 16 | 13 | 12 | 6 | 15 | 13 | 10 | 7 | 2 | 0 | 3.12 | 3 | 0.00 |
Amlib | 20 | 6 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 3.05 | 4 | 0.45 | |||
Symphony | 374 | 97 | 44 | 47 | 35 | 35 | 42 | 28 | 19 | 13 | 14 | 0 | 3.01 | 2 | 0.21 |
Millennium | 385 | 105 | 49 | 45 | 33 | 35 | 34 | 32 | 19 | 15 | 18 | 0 | 3.00 | 2 | 0.46 |
Library.Solution | 105 | 37 | 11 | 11 | 11 | 8 | 10 | 6 | 4 | 7 | 0 | 2.66 | 2 | 0.88 | |
Alto | 17 | 1 | 3 | 7 | 1 | 3 | 1 | 1 | 2 | 2.65 | 2 | 0.49 | |||
Concourse | 12 | 4 | 2 | 3 | 3 | 0 | 2.58 | 4 | 0.00 | ||||||
V-smart | 13 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2.54 | 2 | 0.55 | |||
WorldShare Management Services | 21 | 4 | 6 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 2.52 | 2 | 0.22 | ||
Virtua | 41 | 11 | 8 | 7 | 1 | 3 | 5 | 2 | 3 | 1 | 0 | 2.51 | 2 | 0.78 | |
Atriuum | 131 | 50 | 14 | 15 | 10 | 8 | 14 | 8 | 5 | 3 | 4 | 0 | 2.44 | 2 | 0.00 |
Mandarin M3 | 14 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2.43 | 2 | 0.80 | ||
AbsysNet | 24 | 9 | 4 | 2 | 3 | 2 | 1 | 1 | 2 | 0 | 2.33 | 1 | 1.84 | ||
VERSO | 70 | 22 | 8 | 14 | 4 | 7 | 7 | 5 | 3 | 0 | 2.31 | 2 | 0.00 | ||
Destiny | 48 | 18 | 6 | 7 | 3 | 6 | 3 | 2 | 1 | 2 | 0 | 2.19 | 2 | 0.00 | |
Polaris | 149 | 50 | 19 | 23 | 22 | 12 | 10 | 8 | 3 | 1 | 1 | 0 | 2.11 | 2 | 0.16 |
Sierra | 92 | 37 | 16 | 11 | 7 | 4 | 10 | 2 | 3 | 1 | 1 | 0 | 1.90 | 1 | 0.52 |
Apollo | 112 | 58 | 10 | 10 | 8 | 5 | 13 | 1 | 1 | 6 | 0 | 1.84 | 0 | 0.00 | |
Libero | 15 | 4 | 4 | 3 | 1 | 1 | 2 | 0 | 1.80 | 1 | 0.26 | ||||
EOS.Web | 36 | 19 | 2 | 4 | 2 | 4 | 1 | 3 | 1 | 0 | 1.78 | 0 | 0.17 | ||
Spydus | 36 | 17 | 9 | 7 | 1 | 1 | 1 | 0 | 0.97 | 1 | 0.17 | ||||
All Responses | 2819 | 735 | 294 | 310 | 199 | 193 | 273 | 171 | 122 | 101 | 421 | 0 | 3.59 | 3 | 0.17 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|