Survey Response Demographics for 2013
A total of 3003 individuals responded to the survey.
Type | Number of Responses |
|
| 19 |
Academic | 721 |
Art | 2 |
Business | 2 |
Church | 10 |
Consortium | 90 |
Corporate | 7 |
For-profit Educational | 8 |
Government Agency | 41 |
Independent Research | 6 |
Law | 47 |
Medical | 40 |
Military | 2 |
Museum | 21 |
Music | 3 |
National | 5 |
Other | 5 |
Public | 1205 |
School | 647 |
Special | 79 |
State | 16 |
Synagogue | 7 |
Theology | 20 |
|
Country | Number of Responses |
|
| 19 |
Argentina | 19 |
Australia | 106 |
Austria | 1 |
Belgium | 6 |
Bolivia | 1 |
Canada | 150 |
Colombia | 2 |
Croatia | 2 |
Czech Republic | 1 |
Denmark | 2 |
Ecuador | 2 |
Egypt | 1 |
Estonia | 1 |
Finland | 38 |
France | 12 |
Germany | 10 |
Greece | 3 |
Hong Kong | 6 |
Iceland | 3 |
India | 6 |
Ireland | 11 |
Italy | 17 |
Japan | 2 |
Jordan | 2 |
Kenya | 1 |
Lebanon | 5 |
Lithuania | 6 |
Luxembourg | 1 |
Malaysia | 2 |
Mexico | 3 |
Mozambique | 1 |
Netherlands | 8 |
New Zealand | 38 |
Nigeria | 1 |
Norway | 2 |
Peru | 1 |
Philippines | 4 |
Poland | 12 |
Portugal | 2 |
Romania | 2 |
Saint Kitts and Nevis | 1 |
Saudi Arabia | 1 |
Singapore | 1 |
Slovakia | 2 |
South Africa | 5 |
Spain | 65 |
Sweden | 11 |
Switzerland | 7 |
Taiwan | 3 |
Turkey | 4 |
Ukraine | 3 |
United Kingdom | 91 |
United States | 2297 |
|
Current ILS | Number of Responses |
|
Destiny | 368 |
Symphony | 324 |
Millennium | 254 |
Atriuum | 229 |
OPALS | 215 |
Sierra | 173 |
Polaris | 143 |
Voyager | 114 |
Horizon | 108 |
ALEPH 500 | 99 |
Koha -- ByWater Solutions | 91 |
Library.Solution | 70 |
VERSO | 69 |
Apollo | 54 |
Evergreen -- Equinox Software | 54 |
Koha -- Independent | 45 |
EOS.Web | 39 |
Axiell Aurora | 33 |
WorldShare Management Services | 32 |
AbsysNet | 31 |
LibraryWorld | 21 |
Spydus | 20 |
Virtua | 19 |
Alma | 18 |
Koha -- LibLime | 17 |
Alto | 16 |
Amlib | 16 |
Alexandria | 16 |
None | 14 |
Circulation Plus | 13 |
Koha | 12 |
Evergreen -- Independent | 10 |
Winnebago Spectrum | 10 |
Athena | 9 |
Libero | 9 |
Concourse | 9 |
Koha -- Prosentient Systems | 7 |
Carl.X | 7 |
V-smart | 7 |
Liberty5 | 6 |
Koha -- PTFS Europe | 6 |
ResourceMate | 6 |
Koha -- Catalyst | 6 |
Insignia | 6 |
OpenGalaxy | 6 |
Mandarin M3 | 6 |
Mandarin Oasis | 5 |
Vubis Smart | 5 |
LBS Lokaal Bibliotheek Systeem | 5 |
Locally developed | 5 |
Absys | 5 |
Evolve | 5 |
DB/TextWorks | 4 |
Dynix | 4 |
Infocentre | 4 |
Sebina OpenLibrary | 4 |
Koha -- Kobli | 4 |
Evergreen -- Alpha G | 3 |
Heritage | 3 |
BOOK-IT | 3 |
Berytos | 3 |
Koha -- DigiBEPÉ | 3 |
Aguapey | 3 |
OLIB | 3 |
Evergreen | 3 |
LibrarySoft | 2 |
Libra.se | 2 |
SydneyPLUS | 2 |
Koha -- Interleaf Technology | 2 |
BIBSYS Library System | 2 |
Liberty3 | 2 |
CS/TextWorks | 2 |
LISTEN2000 | 2 |
Koha -- BibLibre | 2 |
Surpass | 2 |
KLAS | 2 |
Koha -- CALYX | 2 |
PATRON | 2 |
PMB | 2 |
PallasPro | 2 |
OpenBiblio | 2 |
Brocade | 2 |
LIBIS | 2 |
DDElibra | 2 |
Aurora | 2 |
Libary Express | 1 |
PrimaSoft Small Library Organizer | 1 |
Illuminar | 1 |
Autolibrarian | 1 |
unknown | 1 |
RQM | 1 |
Verbis | 1 |
PROLIB | 1 |
Irbis64 | 1 |
aDIS/BMS | 1 |
BibliothecaPlus Hosting | 1 |
CyberTools for Libraries | 1 |
DIGIBIB | 1 |
CROLIST | 1 |
Mandarin M3 and Oasis | 1 |
Bibliotec | 1 |
Aloès | 1 |
Mateusz | 1 |
Cloud Libraries | 1 |
Koha -- Equinox Software | 1 |
Libermarc | 1 |
Allconet Online Circulation System | 1 |
Small Library Organizer Pro | 1 |
Libnet | 1 |
PC Card Catalog | 1 |
Sima Camelot | 1 |
bicatWise | 1 |
ABCD | 1 |
Cuadra STAR | 1 |
MUSAC Library Manager | 1 |
ISIS -- Winisis | 1 |
Genie | 1 |
Johokan | 1 |
OurLibraryOnline | 1 |
Soutron | 1 |
DelPlus | 1 |
Absotheque Unicode | 1 |
Concerto | 1 |
Koha -- Amigos Library Services | 1 |
Regard | 1 |
Custom (derived from Metavista, based upon Solr) | 1 |
Evergreen -- MOBIUS | 1 |
Lithuanian Integrated Library Information System (LIBIS) | 1 |
BlueChalk | 1 |
L4U | 1 |
winisis- BIBES | 1 |
DaWINci | 1 |
Qulto | 1 |
Liberty | 1 |
|
54 countries are represented in the surveyresults