Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (2014)
Year | OCLC WMS | Koha (BW) | Alma | Koha | ALEPH 500 | Sierra | Alto | Voyager | Millennium | Virtua | Symphony | Horizon |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | 4.68 | -- | -- | 4.09 | 6.45 | -- | 5.42 | 3.53 |
2008 | -- | -- | -- | -- | 4.85 | -- | -- | 5.36 | 6.27 | 5.05 | 4.73 | 3.91 |
2009 | -- | -- | -- | -- | 6.08 | -- | -- | 5.51 | 6.34 | -- | 5.20 | 4.10 |
2010 | -- | -- | -- | -- | 6.07 | -- | -- | 5.92 | 6.29 | -- | 5.29 | 4.52 |
2011 | -- | -- | -- | -- | 5.77 | -- | -- | 6.08 | 6.44 | 6.04 | 4.96 | 5.61 |
2012 | 7.30 | -- | -- | -- | 6.13 | 7.07 | -- | 5.90 | 6.31 | 6.22 | 5.01 | 4.46 |
2013 | 7.32 | 6.74 | 7.86 | 7.75 | 6.49 | 6.93 | -- | 6.30 | 5.99 | -- | 5.48 | 6.11 |
2014 | 7.62 | 7.32 | 7.18 | 6.81 | 6.51 | 5.90 | 5.75 | 5.60 | 5.39 | 5.33 | 5.33 | 5.07 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|