Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2014)
Year | OCLC WMS | Koha | Koha (BW) | Horizon | ALEPH 500 | Sierra | Millennium | Symphony | Voyager |
---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | -- | 5.50 | 5.62 | -- | 6.52 | 5.47 | 5.68 |
2011 | -- | -- | -- | 7.00 | 5.37 | -- | 6.32 | 5.38 | 5.87 |
2012 | 6.93 | -- | -- | 5.33 | 5.61 | 6.85 | 6.31 | 5.36 | 5.69 |
2013 | 7.25 | 7.92 | 6.83 | -- | 6.37 | 7.48 | 6.87 | 6.09 | 6.23 |
2014 | 7.71 | -- | 7.22 | 6.87 | 6.23 | 5.80 | 5.70 | 5.51 | 5.20 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|