Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '1000001') (2014)
Year | Alma | ALEPH 500 | Voyager | Sierra | Symphony | Millennium |
---|---|---|---|---|---|---|
2010 | -- | 6.12 | 6.19 | -- | -- | 5.97 |
2011 | -- | 6.13 | 6.27 | -- | 4.13 | 6.82 |
2012 | -- | 6.46 | 6.26 | 7.29 | 4.35 | 5.83 |
2013 | -- | 6.75 | 6.48 | 6.65 | 4.28 | 5.91 |
2014 | 7.50 | 6.56 | 6.54 | 5.97 | 5.26 | 4.04 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|