Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2014)
Year | OCLC WMS | Alma | ALEPH 500 | Sierra | Millennium | Voyager | Symphony |
---|---|---|---|---|---|---|---|
2010 | -- | -- | 6.24 | -- | 6.53 | 6.13 | 4.96 |
2011 | -- | -- | 5.83 | -- | 6.31 | 6.15 | 4.64 |
2012 | -- | -- | 6.48 | -- | 6.41 | 5.92 | 4.74 |
2013 | -- | -- | 6.50 | 6.76 | 5.33 | 6.32 | 5.50 |
2014 | 7.75 | 6.94 | 6.63 | 5.89 | 5.69 | 5.54 | 5.15 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|