Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2014)
Year | Apollo | Atriuum | Concourse | None | Koha (BW) | Symphony | VERSO | Evergreen -- Equinox Software | Polaris | Destiny |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.73 | 7.08 | -- | -- | -- | 5.64 | 7.88 | -- | -- | 6.38 |
2011 | 8.71 | 7.44 | -- | -- | 7.40 | 5.90 | 7.65 | 6.75 | 8.15 | 6.21 |
2012 | 8.21 | 7.94 | -- | -- | 8.23 | 6.41 | 7.00 | 6.27 | 6.58 | 6.42 |
2013 | 8.42 | 8.17 | -- | -- | 7.50 | 6.85 | 5.90 | 7.71 | 6.75 | 7.00 |
2014 | 8.66 | 7.80 | 7.48 | -- | 7.10 | 7.00 | 6.63 | 6.40 | 6.39 | 4.88 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|