Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: School) (2014)
Year | OPALS | Library.Solution | Destiny | Atriuum | Alexandria |
---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- |
2008 | -- | -- | -- | -- | -- |
2009 | 7.82 | -- | -- | -- | -- |
2010 | 8.76 | -- | -- | -- | -- |
2011 | 8.49 | -- | 7.21 | -- | -- |
2012 | 8.71 | -- | -- | -- | -- |
2013 | 8.76 | -- | 7.79 | 8.06 | -- |
2014 | 8.52 | -- | 7.76 | 7.44 | 4.38 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|