Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (2014)
Year | Koha | OCLC WMS | Koha (BW) | Alto | Symphony | Horizon | ALEPH 500 | Alma | Sierra | Voyager | Millennium | Virtua |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | 5.52 | 5.70 | 4.67 | -- | -- | 4.77 | 6.37 | -- |
2008 | -- | -- | -- | -- | 4.81 | 5.07 | 4.96 | -- | -- | 5.64 | 6.35 | 5.47 |
2009 | -- | -- | -- | -- | 5.73 | 5.58 | 5.80 | -- | -- | 5.71 | 6.55 | -- |
2010 | -- | -- | -- | -- | 5.62 | 5.44 | 5.96 | -- | -- | 5.74 | 6.75 | -- |
2011 | 6.85 | -- | -- | -- | 6.06 | 6.52 | 5.98 | -- | -- | 6.08 | 6.54 | 6.65 |
2012 | -- | 6.80 | -- | -- | 6.19 | 6.58 | 5.83 | -- | 7.33 | 5.54 | 6.35 | 6.87 |
2013 | 8.38 | 7.16 | 7.85 | -- | 6.69 | 6.47 | 6.34 | 7.08 | 6.59 | 6.00 | 5.93 | -- |
2014 | 7.36 | 7.30 | 7.26 | 6.67 | 6.58 | 6.57 | 6.43 | 6.42 | 6.10 | 5.92 | 5.63 | 5.31 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|