Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2014)
Year | Koha | Horizon | OCLC WMS | Koha (BW) | Sierra | ALEPH 500 | Symphony | Millennium | Voyager |
---|---|---|---|---|---|---|---|---|---|
2010 | -- | 7.17 | -- | -- | -- | 5.48 | 5.47 | 6.76 | 5.62 |
2011 | -- | 7.41 | -- | -- | -- | 5.89 | 6.25 | 6.67 | 6.48 |
2012 | -- | 6.80 | 6.86 | -- | 7.92 | 6.04 | 6.14 | 6.59 | 5.41 |
2013 | 8.46 | -- | 7.13 | 8.00 | 6.91 | 6.05 | 6.54 | 6.66 | 6.00 |
2014 | 7.64 | 7.47 | 7.46 | 7.28 | 6.69 | 6.43 | 6.32 | 6.23 | 5.62 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|