Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '1000001') (2014)
Year | ALEPH 500 | Voyager | Symphony | Alma | Sierra | Millennium |
---|---|---|---|---|---|---|
2010 | 5.85 | 5.94 | -- | -- | -- | 6.62 |
2011 | 6.16 | 5.71 | 5.33 | -- | -- | 6.60 |
2012 | 5.86 | 5.52 | 5.65 | -- | 6.89 | 6.49 |
2013 | 6.56 | 5.86 | 6.44 | -- | 6.65 | 6.03 |
2014 | 6.66 | 6.64 | 6.63 | 6.26 | 5.88 | 4.73 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|