Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2014)
Year | OCLC WMS | Symphony | Alma | ALEPH 500 | Voyager | Sierra | Millennium |
---|---|---|---|---|---|---|---|
2010 | -- | 6.17 | -- | 6.48 | 5.87 | -- | 6.77 |
2011 | -- | 6.08 | -- | 5.83 | 5.81 | -- | 6.40 |
2012 | -- | 6.54 | -- | 5.80 | 5.63 | -- | 6.03 |
2013 | -- | 7.00 | -- | 6.43 | 6.11 | 6.40 | 5.27 |
2014 | 7.25 | 6.97 | 6.50 | 6.16 | 5.85 | 5.64 | 5.57 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|