Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2014)
Year | Apollo | Atriuum | Concourse | Koha (BW) | Symphony | VERSO | Polaris | Evergreen -- Equinox Software | Destiny | None |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.73 | 7.17 | -- | -- | 5.95 | 7.82 | -- | -- | 6.62 | -- |
2011 | 8.71 | 8.00 | -- | 8.00 | 6.19 | 8.00 | 7.42 | 7.33 | 7.00 | -- |
2012 | 8.76 | 8.15 | -- | 8.29 | 7.22 | 7.64 | 7.21 | 7.09 | 7.92 | -- |
2013 | 8.65 | 8.33 | -- | 7.95 | 7.60 | 6.81 | 7.16 | 7.80 | 6.94 | -- |
2014 | 8.67 | 8.20 | 8.05 | 7.90 | 7.58 | 7.23 | 7.22 | 7.00 | 6.00 | -- |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|