Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2014)
Year | Library.Solution | Koha (BW) | Polaris | Spydus | Horizon | Symphony | Evergreen -- Equinox Software | Millennium | Sierra |
---|---|---|---|---|---|---|---|---|---|
2010 | 6.47 | -- | 7.93 | -- | 5.78 | 5.02 | -- | 6.82 | -- |
2011 | 7.76 | -- | 7.34 | -- | 6.59 | 5.77 | -- | 6.65 | -- |
2012 | 7.85 | -- | 7.43 | 6.43 | 6.45 | 6.25 | 5.83 | 6.46 | 6.64 |
2013 | 7.21 | -- | 7.69 | -- | 7.17 | 6.63 | -- | 5.86 | 6.19 |
2014 | 7.72 | 7.42 | 7.16 | 6.95 | 6.92 | 6.77 | 6.57 | 5.77 | 3.87 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|