Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Public) (CollectionSize > '500001') (2014)
Year | Polaris | Symphony | Horizon | Sierra |
---|---|---|---|---|
2010 | 8.08 | 5.00 | 5.26 | -- |
2011 | 7.74 | 6.25 | 6.32 | -- |
2012 | 7.48 | 6.81 | 6.27 | -- |
2013 | 7.82 | 6.76 | 7.11 | 6.00 |
2014 | 7.76 | 7.30 | 6.42 | 3.58 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|