Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Academic) (2014)
Year | Koha | Koha (BW) | OCLC WMS | Alma | ALEPH 500 | Sierra | Symphony | Millennium | Virtua | Alto | Horizon | Voyager |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | 5.65 | -- | 6.59 | 7.18 | -- | -- | 6.14 | 5.59 |
2008 | -- | -- | -- | -- | 5.71 | -- | 5.45 | 6.94 | 6.32 | -- | 5.37 | 6.14 |
2009 | 7.92 | -- | -- | -- | 6.30 | -- | 6.21 | 7.08 | -- | -- | 5.68 | 5.93 |
2010 | 7.83 | -- | -- | -- | 6.41 | -- | 6.01 | 7.05 | -- | -- | 5.44 | 6.03 |
2011 | 8.31 | -- | -- | -- | 6.18 | -- | 6.04 | 6.81 | 7.04 | -- | 6.06 | 6.04 |
2012 | 7.86 | -- | 6.50 | -- | 6.21 | 7.19 | 6.06 | 6.61 | 6.52 | -- | 5.63 | 5.72 |
2013 | 8.05 | 7.50 | 6.96 | 6.92 | 6.46 | 7.12 | 6.28 | 6.36 | -- | -- | 5.95 | 6.24 |
2014 | 7.75 | 7.47 | 6.91 | 6.53 | 6.41 | 6.31 | 6.01 | 5.86 | 5.86 | 5.83 | 5.70 | 5.66 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|