Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (2014)
Year | Apollo | Atriuum | Concourse | Polaris | Koha (BW) | Spydus | Library.Solution | AbsysNet | Symphony | Libero | Evergreen -- Equinox Software | Millennium | Koha -- LibLime | Axiell Aurora | ALEPH 500 | LibraryWorld | VERSO | None | Horizon | Destiny | Amlib | Sierra |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | 7.92 | -- | -- | 7.25 | -- | 6.37 | -- | -- | 6.99 | -- | -- | -- | -- | 7.31 | -- | 6.15 | -- | -- | -- |
2008 | -- | -- | -- | 8.03 | -- | -- | 7.12 | -- | 5.58 | -- | -- | 7.19 | 5.80 | -- | -- | -- | 7.49 | -- | 5.81 | -- | -- | -- |
2009 | 8.35 | 7.49 | -- | 7.84 | -- | 6.60 | 6.98 | -- | 6.02 | -- | -- | 6.93 | 6.81 | -- | -- | -- | 7.92 | -- | 6.09 | -- | -- | -- |
2010 | 8.58 | 6.84 | -- | 7.84 | 8.08 | 7.68 | 7.01 | -- | 6.13 | -- | -- | 7.13 | -- | -- | -- | -- | 7.45 | -- | 6.09 | 6.27 | -- | -- |
2011 | 8.60 | 7.57 | -- | 7.80 | 7.79 | 7.00 | 7.43 | -- | 6.17 | 7.62 | 6.53 | 6.93 | 5.62 | -- | -- | -- | 7.76 | -- | 5.83 | 6.50 | 5.92 | -- |
2012 | 8.54 | 7.73 | -- | 7.86 | 7.87 | 6.91 | 7.40 | 6.65 | 6.49 | 6.86 | 6.16 | 6.66 | 5.79 | 4.08 | -- | 6.23 | 7.32 | -- | 5.88 | 6.86 | 6.00 | 6.42 |
2013 | 8.54 | 8.04 | -- | 7.66 | 7.73 | 7.27 | 7.08 | 6.70 | 6.57 | -- | 7.14 | 6.81 | -- | 5.32 | -- | 7.42 | 6.47 | -- | 6.03 | 7.08 | 6.00 | 5.89 |
2014 | 8.52 | 8.07 | 7.82 | 7.52 | 7.36 | 7.34 | 7.09 | 6.91 | 6.85 | 6.83 | 6.75 | 6.75 | 6.58 | 6.43 | 6.40 | 6.25 | 6.23 | -- | 5.84 | 5.65 | 5.21 | 5.20 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|