Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2014)
Year | Apollo | Atriuum | Concourse | Koha (BW) | Symphony | Polaris | Evergreen -- Equinox Software | VERSO | None | Destiny |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.65 | 6.67 | -- | -- | 6.48 | -- | -- | 7.24 | -- | 6.62 |
2011 | 8.61 | 8.06 | -- | 7.80 | 6.48 | 7.79 | 6.92 | 7.74 | -- | 6.64 |
2012 | 8.50 | 7.96 | -- | 8.00 | 6.88 | 7.47 | 5.95 | 7.19 | -- | 6.83 |
2013 | 8.45 | 8.13 | -- | 7.60 | 7.33 | 7.50 | 7.93 | 6.22 | -- | 7.18 |
2014 | 8.51 | 8.10 | 7.76 | 7.58 | 7.34 | 7.11 | 7.00 | 6.41 | -- | 5.31 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|