Statistics related to the question: How satisfied is the library with your current Integrated Library System (ILS)? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2014)
Year | Apollo | Atriuum | Polaris | Koha (BW) | Evergreen -- Equinox Software | Symphony | Library.Solution | Destiny | Sierra | Horizon |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.45 | -- | 8.08 | -- | -- | 6.35 | 6.32 | -- | -- | 6.48 |
2011 | 8.53 | -- | 7.83 | 7.75 | 6.55 | 6.66 | 7.02 | -- | -- | 6.13 |
2012 | 8.73 | 7.40 | 8.00 | 8.00 | 6.67 | 6.26 | 6.82 | 6.92 | -- | 6.05 |
2013 | 8.70 | 7.85 | 7.53 | 7.79 | 7.33 | 6.77 | 7.24 | -- | 5.00 | 5.31 |
2014 | 8.52 | 8.06 | 7.42 | 7.33 | 7.08 | 6.93 | 6.90 | 6.00 | 5.74 | 5.32 |
Threshold: 12. Number of required responses for product to be included in the analysis.
|
|