Library Technology Guides

Documents, Databases, News, and Commentary

Libraries considering new systems

This table summarizes reponses where the library indicates it is shopping for a new system.The percentages shown reflect the number of responses where the library indicated that it is shoppong for a new system relative to the total number of responses for that product.

Current ILS 2007 2008 2009 2010 2011 2012 2013 2014
ALEPH 500 9.1% 13.6% 11.9% 18.9% 25.7% 34.6% 40.4% 45.7%
Apollo 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Horizon 49.3% 61.5% 45.2% 57.3% 54.7% 49.7% 45.4% 42.2%
Library.Solution 12.1% 3.3% 8.7% 14.3% 14.4% 13.6% 12.9% 10.8%
Millennium 6.4% 8.6% 11.7% 18.7% 31.2% 42.4% 45.3% 56.9%
Polaris 1.6% 9.4% 6.5% 5.8% 1.9% 1.2% 0.7% 5.3%
Sierra -- -- -- -- -- 3.1% 6.4% 10.8%
Symphony 14.9% 23.1% 15.8% 20.2% 22.5% 20.4% 20.4% 20.8%
Voyager 21.6% 21.8% 19.5% 32.3% 38.3% 49.4% 50.9% 67.5%