Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (2015)
Year | OPALS | Koha (BW) | OCLC WMS | Alma | VERSO | Alto | ALEPH 500 | Voyager | Library.Solution | Polaris | Horizon | Symphony | Koha | Sierra | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | -- | 4.68 | 4.09 | -- | -- | 3.53 | 5.42 | -- | -- | 6.45 |
2008 | -- | -- | -- | -- | 7.25 | -- | 4.85 | 5.36 | -- | -- | 3.91 | 4.73 | -- | -- | 6.27 |
2009 | -- | -- | -- | -- | 8.29 | -- | 6.08 | 5.51 | 6.83 | -- | 4.10 | 5.20 | -- | -- | 6.34 |
2010 | -- | -- | -- | -- | 8.09 | -- | 6.07 | 5.92 | 7.20 | -- | 4.52 | 5.29 | 6.80 | -- | 6.29 |
2011 | -- | -- | -- | -- | 7.77 | -- | 5.77 | 6.08 | 7.00 | -- | 5.61 | 4.96 | 7.36 | -- | 6.44 |
2012 | -- | 7.50 | 7.30 | -- | 6.71 | 4.90 | 6.13 | 5.90 | -- | -- | 4.46 | 5.01 | 6.82 | 7.07 | 6.31 |
2013 | -- | 6.74 | 7.32 | 7.86 | -- | -- | 6.49 | 6.30 | -- | 7.55 | 6.11 | 5.48 | 7.75 | 6.93 | 5.99 |
2014 | -- | 7.32 | 7.62 | 7.18 | -- | 5.75 | 6.51 | 5.60 | 7.18 | 7.70 | 5.07 | 5.33 | 6.81 | 5.90 | 5.39 |
2015 | 8.75 | 7.62 | 7.34 | 7.04 | 6.82 | 6.40 | 6.24 | 6.23 | 5.91 | 5.70 | 5.63 | 5.52 | -- | 5.25 | 5.15 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|