Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2015)
Year | Horizon | Koha (BW) | OCLC WMS | VERSO | Alma | Symphony | ALEPH 500 | Voyager | Polaris | Koha | Sierra | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 5.50 | -- | -- | -- | -- | 5.47 | 5.62 | 5.68 | -- | -- | -- | 6.52 |
2011 | 7.00 | -- | -- | 7.75 | -- | 5.38 | 5.37 | 5.87 | -- | -- | -- | 6.32 |
2012 | 5.33 | 7.50 | 6.93 | 6.71 | -- | 5.36 | 5.61 | 5.69 | -- | -- | 6.85 | 6.31 |
2013 | 7.27 | 6.83 | 7.25 | -- | -- | 6.09 | 6.37 | 6.23 | 7.50 | 7.92 | 7.48 | 6.87 |
2014 | 6.87 | 7.22 | 7.71 | -- | -- | 5.51 | 6.23 | 5.20 | -- | 7.45 | 5.80 | 5.70 |
2015 | 8.00 | 7.68 | 7.36 | 6.82 | 6.10 | 6.00 | 5.89 | 5.72 | 5.70 | -- | 5.49 | 5.32 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|