Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Academic) (CollectionSize > '1000001') (2015)
Year | Alma | Voyager | ALEPH 500 | Sierra | Millennium | Symphony |
---|---|---|---|---|---|---|
2010 | -- | 6.19 | 6.12 | -- | 5.97 | 3.80 |
2011 | -- | 6.27 | 6.13 | -- | 6.82 | 4.13 |
2012 | -- | 6.26 | 6.46 | 7.29 | 5.83 | 4.35 |
2013 | -- | 6.48 | 6.75 | 6.65 | 5.91 | 4.28 |
2014 | 7.50 | 6.54 | 6.56 | 5.97 | 4.04 | 5.26 |
2015 | 7.35 | 7.13 | 7.08 | 4.95 | 4.45 | 4.37 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|