Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2015)
Year | Evergreen -- Equinox Software | Apollo | Polaris | Koha (BW) | ResourceMate | Atriuum | Sierra | VERSO | Symphony | Destiny | LibraryWorld | Library.Solution | None |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | 8.73 | -- | 8.90 | -- | 7.08 | -- | 7.88 | 5.64 | 6.38 | -- | 6.88 | -- |
2011 | 6.75 | 8.71 | 8.15 | 7.40 | -- | 7.44 | -- | 7.65 | 5.90 | 6.21 | -- | -- | -- |
2012 | 6.27 | 8.21 | 6.58 | 8.23 | -- | 7.94 | -- | 7.00 | 6.41 | 6.42 | 5.91 | 7.09 | -- |
2013 | 7.71 | 8.42 | 6.75 | 7.50 | -- | 8.17 | -- | 5.90 | 6.85 | 7.00 | 7.18 | -- | -- |
2014 | 6.40 | 8.66 | 6.39 | 7.10 | -- | 7.80 | -- | 6.63 | 7.00 | 4.88 | 5.00 | 6.70 | -- |
2015 | 8.25 | 8.23 | 7.58 | 7.21 | 7.09 | 7.07 | 6.75 | 6.68 | 6.65 | 6.64 | 6.62 | 6.54 | -- |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|