Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2015)
Year | Spydus | Koha (BW) | Library.Solution | Polaris | Symphony | Evergreen -- Equinox Software | Horizon | Millennium | Sierra |
---|---|---|---|---|---|---|---|---|---|
2010 | -- | -- | 6.21 | 8.24 | 5.05 | -- | 5.05 | 6.73 | -- |
2011 | 7.27 | -- | 7.46 | 8.07 | 5.08 | -- | 5.76 | 6.67 | -- |
2012 | 7.00 | -- | 7.30 | 8.04 | 5.79 | 4.45 | 5.70 | 6.68 | 7.19 |
2013 | -- | 7.80 | 6.59 | 7.88 | 6.34 | 6.60 | 5.86 | 6.57 | 6.41 |
2014 | 7.67 | 7.82 | 7.42 | 7.42 | 6.59 | 5.33 | 6.27 | 6.96 | 4.36 |
2015 | 7.43 | 7.40 | 6.67 | 6.61 | 6.47 | 6.09 | 5.97 | 5.42 | 5.34 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|