Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2015)
Year | Apollo | Atriuum | Library.Solution | Koha (BW) | Horizon | Evergreen -- Equinox Software | Destiny | Polaris | VERSO | Symphony | Sierra |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.62 | -- | 6.00 | -- | 4.90 | -- | -- | 8.50 | 8.00 | 5.32 | -- |
2011 | 8.60 | -- | 6.52 | 8.25 | 6.69 | 7.00 | -- | 7.96 | 7.75 | 6.43 | -- |
2012 | 8.77 | 7.04 | 6.03 | 7.93 | 4.79 | 7.44 | 5.42 | 7.90 | 7.77 | 5.53 | -- |
2013 | 8.84 | 7.98 | 6.88 | 7.53 | 4.53 | 7.06 | -- | 7.59 | 6.26 | 6.13 | 4.69 |
2014 | 8.81 | 8.02 | 6.77 | 7.59 | 4.78 | 7.32 | 5.67 | 6.74 | 6.20 | 6.58 | 5.37 |
2015 | 8.60 | 7.80 | 7.59 | 7.47 | 7.25 | 6.93 | 6.64 | 6.58 | 6.49 | 6.16 | 5.08 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|