Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: Public) (CollectionSize > '500001') (2015)
Year | Symphony | Horizon | Polaris | Sierra |
---|---|---|---|---|
2010 | 4.33 | 5.00 | 8.31 | -- |
2011 | 6.30 | 5.58 | 8.05 | -- |
2012 | 6.28 | 5.52 | 8.72 | -- |
2013 | 5.65 | 6.17 | 8.59 | 6.75 |
2014 | 7.23 | 6.63 | 7.24 | 4.89 |
2015 | 7.47 | 7.25 | 6.81 | 4.43 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|