Statistics related to the question: How likely is it that this library will purchase its next ILS from this company? (Library Type: School) (2015)
Year | OPALS | Atriuum | Destiny | Symphony | Library.Solution |
---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- |
2008 | -- | -- | -- | -- | -- |
2009 | 7.82 | -- | -- | -- | -- |
2010 | 8.76 | -- | -- | -- | 8.50 |
2011 | 8.49 | -- | 7.21 | -- | -- |
2012 | 8.71 | -- | 8.70 | -- | 7.90 |
2013 | 8.76 | 8.06 | 7.79 | 7.54 | -- |
2014 | 8.52 | 7.44 | 7.76 | -- | 8.00 |
2015 | 8.60 | 7.92 | 7.42 | 7.05 | 6.54 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|