Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (2015)
Year | OPALS | Koha | Koha (BW) | VERSO | Alma | Library.Solution | Sierra | OCLC WMS | Horizon | Symphony | Millennium | ALEPH 500 | Voyager | Polaris | Alto |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | -- | 7.38 | -- | 6.92 | -- | 7.27 | -- | -- | 6.38 | 6.24 | 6.89 | 6.20 | 5.95 | -- | -- |
2012 | -- | 7.36 | 6.90 | 6.57 | -- | -- | 7.07 | 5.65 | 5.92 | 6.16 | 6.64 | 6.27 | 5.75 | -- | 4.50 |
2013 | -- | 7.79 | 7.30 | -- | 6.00 | -- | 7.25 | 5.88 | 5.74 | 6.33 | 6.52 | 6.54 | 6.22 | 7.18 | -- |
2014 | -- | 7.17 | 7.11 | -- | 6.15 | 6.36 | 6.74 | 6.48 | 5.37 | 6.17 | 6.02 | 6.49 | 5.44 | 7.60 | 5.08 |
2015 | 8.17 | 7.87 | 7.19 | 7.08 | 6.58 | 6.55 | 6.46 | 6.35 | 6.20 | 6.07 | 5.80 | 5.73 | 5.70 | 5.64 | 5.10 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|