Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2015)
Year | Koha | Horizon | Koha (BW) | VERSO | Alma | OCLC WMS | Sierra | Symphony | Voyager | ALEPH 500 | Millennium | Polaris |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 7.17 | 7.18 | -- | 6.92 | -- | -- | -- | 6.38 | 6.46 | 6.68 | 7.01 | -- |
2012 | 7.58 | 6.40 | 6.90 | 6.57 | -- | 5.86 | 7.50 | 6.38 | 5.87 | 6.68 | 6.99 | -- |
2013 | 7.88 | 6.36 | 7.37 | -- | -- | 6.13 | 7.78 | 6.63 | 6.38 | 6.53 | 6.85 | 7.10 |
2014 | 7.25 | 6.47 | 7.11 | -- | -- | 6.75 | 6.78 | 6.18 | 5.53 | 7.00 | 6.60 | -- |
2015 | 8.20 | 7.50 | 7.22 | 7.08 | 7.00 | 6.59 | 6.54 | 6.42 | 6.09 | 6.07 | 6.02 | 5.64 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|