Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '1000001') (2015)
Year | Alma | Sierra | ALEPH 500 | Millennium | Voyager | Symphony |
---|---|---|---|---|---|---|
2011 | -- | -- | 6.53 | 6.84 | 5.23 | 4.94 |
2012 | -- | 6.72 | 6.31 | 6.41 | 5.33 | 5.82 |
2013 | -- | 7.24 | 7.00 | 6.49 | 6.05 | 5.67 |
2014 | 5.84 | 6.69 | 6.44 | 5.28 | 5.30 | 5.89 |
2015 | 6.48 | 6.29 | 5.63 | 5.25 | 5.17 | 4.89 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|