Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Academic) (CollectionSize > '200000') (CollectionSize < '1000001') (2015)
Year | Sierra | Alma | OCLC WMS | Symphony | Millennium | Voyager | ALEPH 500 | Horizon |
---|---|---|---|---|---|---|---|---|
2011 | -- | -- | -- | 6.56 | 6.78 | 5.77 | 5.49 | 5.70 |
2012 | 7.45 | -- | -- | 5.94 | 6.44 | 5.70 | 6.06 | -- |
2013 | 6.97 | -- | -- | 6.38 | 6.38 | 6.11 | 6.27 | -- |
2014 | 6.74 | 6.50 | 6.35 | 6.41 | 5.92 | 5.41 | 6.11 | 4.55 |
2015 | 6.52 | 6.50 | 6.24 | 6.18 | 5.81 | 5.69 | 5.48 | 5.17 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|