Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (2015)
Year | Apollo | Atriuum | ResourceMate | Polaris | Koha (BW) | Evergreen -- Equinox Software | Library.Solution | Spydus | Symphony | Axiell Aurora | VERSO | Destiny | LibraryWorld | Koha -- LibLime | Evergreen -- Independent | Horizon | Millennium | AbsysNet | Sierra | Amlib | None |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.37 | 7.32 | -- | 7.71 | 7.46 | 6.28 | 7.36 | 6.88 | 6.48 | -- | 7.60 | 6.00 | -- | 5.45 | -- | 5.83 | 6.97 | -- | -- | 6.50 | -- |
2012 | 8.45 | 7.54 | -- | 7.63 | 7.64 | 6.23 | 7.39 | 6.90 | 6.70 | 4.08 | 7.09 | 6.20 | 5.85 | 5.64 | -- | 5.70 | 6.63 | 7.00 | 6.70 | 6.10 | -- |
2013 | 8.41 | 8.01 | -- | 7.61 | 7.38 | 7.05 | 7.11 | 7.27 | 6.68 | 5.40 | 6.58 | 6.65 | 7.33 | -- | -- | 5.71 | 6.69 | 6.74 | 6.42 | 6.25 | -- |
2014 | 8.29 | 7.96 | -- | 7.43 | 7.25 | 6.64 | 7.03 | 7.14 | 6.79 | 6.43 | 6.65 | 5.42 | 6.00 | 6.08 | -- | 5.59 | 6.72 | 7.14 | 5.59 | 5.00 | -- |
2015 | 8.48 | 7.63 | 7.55 | 7.41 | 7.38 | 7.37 | 7.20 | 7.11 | 6.84 | 6.81 | 6.80 | 6.73 | 6.53 | 6.40 | 6.38 | 6.33 | 6.25 | 6.25 | 6.22 | 4.95 | -- |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|