Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '1') (CollectionSize < '30000') (2015)
Year | Apollo | Evergreen -- Equinox Software | Koha (BW) | Atriuum | ResourceMate | Polaris | Symphony | Sierra | Destiny | VERSO | LibraryWorld | Library.Solution | None |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.35 | 6.83 | 7.53 | 7.81 | -- | 7.64 | 6.57 | -- | 6.07 | 7.59 | -- | -- | -- |
2012 | 8.46 | 6.36 | 8.07 | 7.83 | -- | 7.37 | 7.07 | -- | 6.61 | 6.94 | 5.73 | 8.09 | -- |
2013 | 8.48 | 7.87 | 7.75 | 8.11 | -- | 7.40 | 7.29 | -- | 6.76 | 6.47 | 7.27 | -- | -- |
2014 | 8.27 | 6.65 | 7.65 | 7.95 | -- | 7.28 | 7.40 | -- | 5.25 | 6.87 | 5.73 | 7.60 | -- |
2015 | 8.51 | 8.10 | 7.73 | 7.63 | 7.55 | 7.48 | 7.33 | 7.00 | 6.86 | 6.84 | 6.38 | 6.23 | -- |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|