Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '100001') (CollectionSize < '500000') (2015)
Year | Polaris | Spydus | Library.Solution | Koha (BW) | Evergreen -- Equinox Software | Symphony | Sierra | Horizon | Millennium |
---|---|---|---|---|---|---|---|---|---|
2011 | 7.76 | 7.00 | 7.49 | -- | 5.80 | 6.29 | -- | 5.88 | 7.09 |
2012 | 7.78 | 6.71 | 7.24 | -- | 5.83 | 6.46 | 7.06 | 5.49 | 6.83 |
2013 | 7.67 | -- | 6.89 | 6.70 | 5.70 | 6.48 | 7.32 | 5.79 | 6.61 |
2014 | 7.46 | 7.19 | 7.05 | 6.42 | 6.20 | 6.60 | 5.30 | 5.84 | 6.77 |
2015 | 7.49 | 7.38 | 7.20 | 7.13 | 6.69 | 6.51 | 6.30 | 6.13 | 5.50 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|