Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: Public) (CollectionSize > '30001') (CollectionSize < '100000') (2015)
Year | Apollo | Atriuum | Library.Solution | Evergreen -- Equinox Software | Polaris | Koha (BW) | VERSO | Symphony | Destiny | Horizon | Sierra |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 8.40 | -- | 6.98 | 6.35 | 7.70 | 7.42 | 7.80 | 6.76 | -- | 6.31 | -- |
2012 | 8.53 | 7.08 | 7.27 | 6.42 | 7.97 | 7.50 | 7.36 | 6.36 | 5.42 | 5.74 | -- |
2013 | 8.40 | 7.80 | 7.16 | 7.11 | 7.53 | 7.42 | 6.68 | 6.77 | -- | 4.75 | 5.69 |
2014 | 8.29 | 7.97 | 6.77 | 7.12 | 7.33 | 7.25 | 6.10 | 6.71 | 5.60 | 5.37 | 5.94 |
2015 | 8.53 | 7.63 | 7.59 | 7.32 | 7.29 | 7.19 | 6.79 | 6.75 | 6.67 | 6.58 | 5.88 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|