Statistics related to the question: How complete is the functionality of this ILS relative to the needs of this library? (Library Type: School) (2015)
Year | OPALS | Destiny | Symphony | Atriuum | Library.Solution |
---|---|---|---|---|---|
2011 | 8.18 | 7.77 | -- | -- | -- |
2012 | 8.61 | 8.00 | -- | -- | 7.30 |
2013 | 8.64 | 7.67 | 7.92 | 8.16 | -- |
2014 | 8.35 | 7.88 | -- | 7.83 | 7.55 |
2015 | 8.63 | 7.60 | 7.43 | 7.42 | 7.15 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|