Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (2015)
Year | OPALS | VERSO | Koha (BW) | Library.Solution | Koha | OCLC WMS | Symphony | Horizon | Alto | Alma | Polaris | Voyager | ALEPH 500 | Sierra | Millennium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -- | -- | -- | -- | -- | -- | 5.52 | 5.70 | -- | -- | -- | 4.77 | 4.67 | -- | 6.37 |
2008 | -- | 7.58 | -- | -- | -- | -- | 4.81 | 5.07 | -- | -- | -- | 5.64 | 4.96 | -- | 6.35 |
2009 | -- | 8.07 | -- | 7.00 | 7.64 | -- | 5.73 | 5.58 | -- | -- | -- | 5.71 | 5.80 | -- | 6.55 |
2010 | -- | 8.36 | -- | 7.30 | -- | -- | 5.62 | 5.44 | -- | -- | -- | 5.74 | 5.96 | -- | 6.75 |
2011 | -- | 8.62 | -- | 7.82 | 6.85 | -- | 6.06 | 6.52 | -- | -- | -- | 6.08 | 5.98 | -- | 6.54 |
2012 | -- | 7.86 | 7.50 | -- | 7.45 | 6.80 | 6.19 | 6.58 | 5.40 | -- | -- | 5.54 | 5.83 | 7.33 | 6.35 |
2013 | -- | -- | 7.85 | -- | 8.38 | 7.16 | 6.69 | 6.47 | -- | 7.08 | 6.82 | 6.00 | 6.34 | 6.59 | 5.93 |
2014 | -- | -- | 7.26 | 8.00 | 7.36 | 7.30 | 6.58 | 6.57 | 6.67 | 6.42 | 7.50 | 5.92 | 6.43 | 6.10 | 5.63 |
2015 | 8.67 | 8.33 | 7.81 | 7.36 | 7.25 | 7.12 | 6.87 | 6.77 | 6.50 | 6.38 | 6.09 | 5.99 | 5.80 | 5.26 | 5.19 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|