Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '0') (CollectionSize < '200001') (2015)
Year | VERSO | Horizon | Koha | Koha (BW) | OCLC WMS | Symphony | Alma | Polaris | ALEPH 500 | Millennium | Sierra | Voyager |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | -- | 7.17 | -- | -- | -- | 5.47 | -- | -- | 5.48 | 6.76 | -- | 5.62 |
2011 | 8.58 | 7.41 | -- | -- | -- | 6.25 | -- | -- | 5.89 | 6.67 | -- | 6.48 |
2012 | 7.86 | 6.80 | -- | 7.50 | 6.86 | 6.14 | -- | -- | 6.04 | 6.59 | 7.92 | 5.41 |
2013 | -- | 7.45 | 8.46 | 8.00 | 7.13 | 6.54 | -- | 6.70 | 6.05 | 6.66 | 6.91 | 6.00 |
2014 | -- | 7.47 | 7.64 | 7.28 | 7.46 | 6.32 | -- | -- | 6.43 | 6.23 | 6.69 | 5.62 |
2015 | 8.33 | 8.07 | -- | 7.85 | 7.09 | 6.73 | 6.36 | 6.09 | 5.82 | 5.56 | 5.54 | 5.41 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|