Statistics related to the question: How satisfied is this library with this company's customer support services? (Library Type: Academic) (CollectionSize > '1000001') (2015)
Year | Symphony | ALEPH 500 | Alma | Voyager | Sierra | Millennium |
---|---|---|---|---|---|---|
2010 | 3.70 | 5.85 | -- | 5.94 | -- | 6.62 |
2011 | 5.33 | 6.16 | -- | 5.71 | -- | 6.60 |
2012 | 5.65 | 5.86 | -- | 5.52 | 6.89 | 6.49 |
2013 | 6.44 | 6.56 | -- | 5.86 | 6.65 | 6.03 |
2014 | 6.63 | 6.66 | 6.26 | 6.64 | 5.88 | 4.73 |
2015 | 7.11 | 6.59 | 6.58 | 6.57 | 5.29 | 3.53 |
Threshold: 10. Number of required responses for product to be included in the analysis.
|
|